Tuesday Night Weekly    Cumulative     Points HiPoint  Weekly Cumulative High Handi- Blind
Fall-2009                 Games         Game cap sub
Week #13 Rgr Shs Rgr Shs Rgr% Wkly Cum Avg. Scr Handi W L W L Rgr% points Loss
24-Nov-09                   cap          
"A" Team               100                  
J.Atchley 0 0 493 1080 45.6% 0 2018 67.3 78 108 0 0 16 14 57.5% 29 0
R.Bye 0 0 134 960 14.0% 0 945 39.4 49 108 0 0 8 16 27.5% 55 0
Mike F. 0 0 171 1440 11.9% 0 1088 30.2 45 109 0 0 18.5 17.5 27.5% 63 0
J.DeCossas 0 0 5 120 4.2% 0 61 20.3 23 94.7 0 0 0.5 2.5 5.0% 72 0
Jeff Barras 0 0 0 0 ##### 0 0 #####   ##### 0 0 0 0   ##### 0
B.Seither 0 0 23 480 4.8% 0 267 22.3 29 100 0 0 7.5 4.5 10.0% 70 0
Blind/sub                     0 0 0 3   0
        0 0 50.5 57.5   0.468  
"B" Team                
B.Gentry 0 0 688 1440 47.8% 0 2582 71.7 87 113 0 0 25.5 10.5 22.5% 25 0
L. Atchley 0 0 151 1440 10.5% 0 942 26.2 47 111 0 0 17.5 18.5 10.0% 66 0
G. St.Pierre 0 0 63 1080 5.8% 0 584 21.6 30 101 0 0 11 16 7.5% 71 0
ZuCarpenter 0 0 7 120 5.8% 0 52 17.3 18 94 0 0 1 2   74 0
Blind/sub                     0 0 0 6   0
        0 0 55 53   0.509  
"C" Team                
E.Wilson 0 0 44 120 36.7% 0 183 61.0 65 65 0 0 2 1 40.0% 35 0
MikeAdams 0 0 203 1320 15.4% 0 1189 36.0 62 122 0 0 17 16 20.0% 58 0
B. Durnin 0 0 162 1440 11.3% 0 1063 29.5 44 112 0 0 24 12 10.0% 63 0
Kflynn,Jr. 0 0 54 1160 4.7% 0 474 16.3 24 99 0 0 14 15   75 0
Blind/sub                     0 0 2 4   1
        0 0 59 48   0.551  
"D"Team                
RoyWille 0 0 379 1200 31.6% 0 1636 54.5 74 116 0 0 23 7 32.5% 41 0
J. Bye 0 0 198 1080 18.3% 0 1078 39.9 54 109 0 0 15.5 11.5 25.0% 54 0
G.Verheidt 0 0 147 1080 13.6% 0 909 33.7 46 109 0 0 14.5 12.5 25.0% 60 0
D.Corass 0 0 110 840 13.1% 0 638 30.4 41 100.7 0 0 11 10   63 0
Blind/sub                     0 0 0 0   0
        0 0 64 41   0.610  
"E"Team                
G.August 0 0 314 1080 29.1% 0 1332 49.3 67 113 0 0 10 16 27.5% 46 1
S.Cazeaux 0 0 132 960 13.8% 0 824 34.3 49 113 0 0 7 17 22.5% 59 0
S.Roberts 0 0 123 1200 10.3% 0 884 29.5 42 107 0 0 15.5 13.5 12.5% 63 1
JDVinson 0 0 59 1080 5.5% 0 605 22.4 36 108 0 0 14.5 11.5   70 1
Blind/sub                     0 0 0 0   0
        0 0 47 58   0.448  
"F" Team                
GilGerard 0 0 295 1080 27.3% 0 1525 56.5 71 108 0 0 14 13 30.0% 39 0
E.Leingang 0 0 225 1200 18.8% 0 1154 38.5 48 104 0 0 15 15 22.5% 55 0
G.Woods 0 0 111 840 13.2% 0 657 31.3 46 108 0 0 9 12 20.0% 62 0
D.Kieran 0 0 113 1200 9.4% 0 821 27.4 30 109 0 0 17 13   65 0
Blind/sub                     0 0 0 0   0
        0 0 55 53   0.509  
G Team                
JDVaughn 0 0 0 0 ##### 0 0 #####     0 0 0 0   ##### 0
J. Kieran 0 0 155 1080 14.4% 0 1096 40.6 61 115 0 0 11.5 15.5 32.5% 53 0
M.Sanders 0 0 100 720 13.9% 0 627 34.8 57 110 0 0 10 8 27.5% 59 0
BobDelgado 0 0 140 960 14.6% 0 786 32.8 48 117 0 0 15.5 8.5 25.0% 61 0
K.Flynn,Sr 0 0 40 1200 3.3% 0 448 14.9 23 97 0 0 10 20 17.5% 77 0
Blind/sub                     0 0 0 9   0
        0 0 47 61   0.435  
H Team                
AJDuplant 0 0 322 1320 24.4% 0 1535 46.5 64 111 0 3 13 20 40.0% 48 0
Bcarriere 0 0 122 840 14.5% 0 877 41.8 59 112 0 0 12.5 8.5 35.0% 52 0
Kcarriere 0 0 154 1080 14.3% 0 937 34.7 53 112 0 0 10 16 32.5% 59 1
D. Guidroz 0 0 107 1080 9.9% 0 690 25.6 40 106 0 0 13 13 22.5% 67 1
Blind/sub                     0 0 0 0   0
        0 3 48.5 57.5   0.458  
Substitutes                
J.Buckley 0 0 17 120 14.2% 0 104 34.7 58 100 0 0 2 0 17.5% 59 1
B.Raziano 0 0 17 120 14.2% 0 111 37.0 39 95 0 0 0 3 15.0% 57 0